Message-ID: <690260253.1714104788449.JavaMail.root@huelwebmanager> Mime-Version: 1.0 Content-Type: multipart/related; boundary="----=_Part_661_2003886601.1714104788370" X-Mailer: Code Manager .SWT ------=_Part_661_2003886601.1714104788370 Content-Type: text/html;charset=GBK Content-Transfer-Encoding: quoted-printable Transfer-Encoding: chunked Content-Location: http://127.0.0.1:8080/doc/
= =B8=F9=BE=DD=BD=CC=D3=FD=B2=BF=A1=B6=B9=D8=D3=DA=D7=F6=BA=C32018=C4=EA=CD=C6=BC=F6=D3=C5=D0=E3=D3=A6=BD=EC=B1=BE=BF=C6=B1=CF=D2=B5=C9= =FA=C3=E2=CA=D4=B9=A5=B6=C1=D1=D0=BE=BF=C9=FA=B9=A4=D7=F7=B5=C4=CD=A8=D6=AA= =A1=B7=A3=A8=BD=CC=D1=A7=CC=FC=A1=B22017=A1=B313=BA=C5=A3=A9=BC=B0=A1=B6=BA=D3=C4=CF=B2=C6=BE=AD=D5=FE=B7=A8=B4=F3=D1=A7= =CD=C6=BC=F6=D3=C5=D0=E3=D3=A6=BD=EC=B1=BE=BF=C6=B1=CF=D2=B5=C9=FA=C3=E2=CA= =D4=B9=A5=B6=C1=CB=B6=CA=BF=D1=A7=CE=BB=D1=D0=BE=BF=C9=FA=B9=A4=D7=F7=B9=DC= =C0=ED=B0=EC=B7=A8=A3=A8=CA=D4=D0=D0=A3=A9=A1=B7=A3=A8=BA=D3=B2=C6=D5=FE=CE= =C4=A1=B22017=A1=B363=BA=C5=A3=A9=B5=C8=CE=C4= =BC=FE=BE=AB=C9=F1=A3=AC=BE=AD=B9=FD=D4=BA=CF=B5=CD=C6=C3=E2=C9=FA=E5=E0=D1= =A1=B9=A4=D7=F7=D7=E9=BF=BC=BA=CB=CD=C6=BC=F6=A3=AC=D1=A7=D0=A3=CD=C6=C3=E2= =C9=FA=E5=E0=D1=A1=B9=A4=D7=F7=C1=EC=B5=BC=D0=A1=D7=E9=C9=F3=D2=E9=CD=A8=B9= =FD=A3=AC=C4=E2=C8=B7=B6=A8=B9=FA=BC=CA=BE=AD=BC=C3=D3=EB=C3=B3=D2=D7=D1=A7= =D4=BA=C0=EE=D1=E0=B5=C864=CE=BB=CD=AC=D1=A7=CE=AA=CD=C6=C3= =E2=C9=FA=C8=CB=D1=A1=A3=AC=CF=D6=BD=AB=C3=FB=B5=A5=D3=E8=D2=D4=B9=AB=CA=BE= =A3=AC=B9=AB=CA=BE=C6=DA=CE=AA10=B8=F6=B9=A4=D7=F7=C8=D5=A1= =A3
=20=20
= =D4=BA=CF= =B5=C3=FB=B3=C6 | =20
=D7=A8=D2=B5=C3=FB= =B3=C6 | =20
=D0=D5=C3=FB= p> | =20
=D0=D4=B1=F0= p> | =20
=D7=DB=BA=CF=B3=C9= =BC=A8 | =20
=D7=DB=BA=CF=C3=FB= =B4=CE |
=B9=FA=BC=CA=BE=AD=BC=C3=D3=EB=C3=B3=D2=D7=D1=A7=D4=BA = | =20
= =C3=B3=D2=D7=BE=AD=BC=C3 | =20
=C0=EE=D1=E0 | =20
=C5=AE | =20
74.90= span> | =20
1 |
=B9=FA=BC=CA=BE=AD=BC=C3=D3=EB=C3=B3=D2=D7=D1=A7=D4=BA = | =20
= =B9=FA=BC=CA=BE=AD=BC=C3=D3=EB=C3=B3=D2=D7 | =20
=B8=DF=D0=D2=D4=CB =20 | =C5=AE | =20
80.14= span> | =20
1 |
=B9=FA=BC=CA=BE=AD=BC=C3=D3=EB=C3=B3=D2=D7=D1=A7=D4=BA = | =20
= =B9=FA=BC=CA=C9=CC=CE=F1 | =20
=CC=EF=BC=BD=C1=D8 =20 | =C5=AE | =20
79.36= span> | =20
2 |
=B9=A4=C9=CC=B9=DC=C0=ED | =20
= =CA=D0=B3=A1=D3=AA=CF=FA=A3=A8=BA=CF=D7=F7=B0=EC=D1=A7=A3=A9 | =20
=D5=C5=E7=E2=D7=BF =20 | =C5=AE | =20
86.76= span> | =20
1 |
=B9=A4=C9=CC=B9=DC=C0=ED | =20
= =B9=A4=C9=CC=B9=DC=C0=ED | =20
=B1=E5=C8=F0=C3=F4 =20 | =C5=AE | =20
88.86= span> | =20
1 |
=B9=A4=C9=CC=B9=DC=C0=ED | =20
= =B9=A4=C9=CC=B9=DC=C0=ED=A3=A8=BA=CF=D7=F7=B0=EC=D1=A7=A3=A9 | =20
=D5=C5=D3=F0 | =20
=C5=AE | =20
89.95= span> | =20
1 |
=B9=A4=C9=CC=B9=DC=C0=ED | =20
= =B9=DC=C0=ED=BF=C6=D1=A7 | =20
=CB=D5=C3=CB=E7=F7 =20 | =C5=AE | =20
89.97= span> | =20
1 |
=B9=A4=B3=CC=B9=DC=C0=ED=D3=EB=B7=BF=B5=D8=B2=FA=D1=A7=D4=BA | =20
= =B9=A4=B3=CC=D4=EC=BC=DB | =20
=D6=EC=C0=DA | =20
=C4=D0 | =20
86.95= span> | =20
1 |
=B9=A4=B3=CC=B9=DC=C0=ED=D3=EB=B7=BF=B5=D8=B2=FA=D1=A7=D4=BA | =20
= =B9=A4=B3=CC=B9=DC=C0=ED | =20
=CE=E2=E2=F9 | =20
=C5=AE | =20
86.2 | =20
2 |
=B9=A4=B3=CC=B9=DC=C0=ED=D3=EB=B7=BF=B5=D8=B2=FA=D1=A7=D4=BA | =20
= =C5=A9=C1=D6=BE=AD=BC=C3=B9=DC=C0=ED | =20
=CA=AF=C3=CE=CE=A2 =20 | =C5=AE | =20
85.89= span> | =20
3 |
=B9=A4=B3=CC=B9=DC=C0=ED=D3=EB=B7=BF=B5=D8=B2=FA=D1=A7=D4=BA | =20
= =C5=A9=C1=D6=BE=AD=BC=C3=B9=DC=C0=ED | =20
=CB=EF=CB=D8=BB=AA =20 | =C5=AE | =20
85.79= span> | =20
4 |
=BD=F0=C8=DA=D1=A7=D4=BA | =20
= =BD=F0=C8=DA=D1=A7=A3=A8=BA=CF=D7=F7=B0=EC=D1=A7=A3=A9 | =20
=B9=F9=D6=C7=B2=A9 =20 | =C4=D0 | =20
89.85= span> | =20
1 |
=BD=F0=C8=DA=D1=A7=D4=BA | =20
= =BD=F0=C8=DA=D1=A7 | =20
=B2=CC=D0=C2=E2=F9 =20 | =C5=AE | =20
88.13= span> | =20
2 |
=BD=F0=C8=DA=D1=A7=D4=BA | =20
= =BD=F0=C8=DA=D1=A7=A3=A8=B6=ED=C2=DE=CB=B9=BA=CF=D7=F7=B0=EC=D1=A7=A3=A9 | =20
=D2=B6=C4=FE | =20
=C5=AE | =20
87.18= span> | =20
3 |
=BD=F0=C8=DA=D1=A7=D4=BA | =20
= =BD=F0=C8=DA=D1=A7 | =20
=D6=DC=CF=FE | =20
=C5=AE | =20
86.95= span> | =20
4 |
=BD=F0=C8=DA=D1=A7=D4=BA | =20
= =BD=F0=C8=DA=D1=A7 | =20
=CB=D5=D1=F3 | =20
=C5=AE | =20
86.55= span> | =20
5 |
=BD=F0=C8=DA=D1=A7=D4=BA | =20
= =CD=B6=D7=CA=D1=A7 | =20
=D5=C5=CA=F7=B9=FB =20 | =C5=AE | =20
85.97= span> | =20
1 |
=BD=F0=C8=DA=D1=A7=D4=BA | =20
= =CD=B6=D7=CA=D1=A7 | =20
=CA=AF=D0=C2=D0=C2 =20 | =C5=AE | =20
84.82= span> | =20
2 |
=BD=F0=C8=DA=D1=A7=D4=BA | =20
= =BD=F0=C8=DA=B9=A4=B3=CC | =20
=BA=FA=C4=FE=C4=FE =20 | =C5=AE | =20
87.45= span> | =20
1 |
=BD=F0=C8=DA=D1=A7=D4=BA | =20
= =BD=F0=C8=DA=D1=A7=A3=A8=B1=A3=CF=D5=C0=ED=C2=DB=D3=EB=D4=CB=D3=AA=B7=BD=CF= =F2=A3=A9 | =20
=D0=EC=D4=C6 | =20
=C5=AE | =20
85.86= span> | =20
1 |
=BC=C6=CB=E3=BB=FA=D3=EB=D0=C5=CF=A2=B9=A4=B3=CC=D1=A7=D4=BA | =20
= =D0=C5=CF=A2=B9=DC=C0=ED=D3=EB=D0=C5=CF=A2=CF=B5=CD=B3 | =20
=B7=B2=E9=C8 | =20
=C5=AE | =20
89.46= span> | =20
1 |
=BC=C6=CB=E3=BB=FA=D3=EB=D0=C5=CF=A2=B9=A4=B3=CC=D1=A7=D4=BA | =20
= =BC=C6=CB=E3=BB=FA=BF=C6=D1=A7=D3=EB=BC=BC=CA=F5 | =20
=D5=C5=B3=BF | =20
=C5=AE | =20
89.96= span> | =20
1 |
=BC=C6=CB=E3=BB=FA=D3=EB=D0=C5=CF=A2=B9=A4=B3=CC=D1=A7=D4=BA | =20
= =C8=ED=BC=FE=B9=A4=B3=CC | =20
=BA=FA=BF=A1=D1=C5 =20 | =C5=AE | =20
88.39= span> | =20
1 |
=B7=A8=D1=A7=D4=BA | =20
= =B7=A8=D1=A7 | =20
=D0=EC=BC=D1=CE=C4 =20 | =C4=D0 | =20
86.60= span> | =20
1 |
=B7=A8=D1=A7=D4=BA | =20
= =B7=A8=D1=A7 | =20
=BE=AE=C1=D6=D4=B4 =20 | =C5=AE | =20
86.55= span> | =20
2 |
=BB=E1=BC=C6=D1=A7=D4=BA | =20
= =BB=E1=BC=C6=D1=A7 | =20
=C0=EE=B3=BD=D5=DC =20 | =C5=AE | =20
90.48= span> | =20
1 |
=BB=E1=BC=C6=D1=A7=D4=BA | =20
= =BB=E1=BC=C6=D1=A7=A3=A8=D7=A2=B2=E1=BB=E1=BC=C6=CA=A6=B7=BD=CF=F2=A3=A9 | =20
=BA=FA=BE=B4=F2=AF =20 | =C4=D0 | =20
89.82= span> | =20
2 |
=BB=E1=BC=C6=D1=A7=D4=BA | =20
= =BB=E1=BC=C6=D1=A7=A3=A8=D7=A2=B2=E1=BB=E1=BC=C6=CA=A6=B7=BD=CF=F2=A3=A9 | =20
=D7=E6=B4=CF=C8=F1 =20 | =C5=AE | =20
89.69= span> | =20
3 |
=BB=E1=BC=C6=D1=A7=D4=BA | =20
= =BB=E1=BC=C6=D1=A7=A3=A8=D7=A2=B2=E1=BB=E1=BC=C6=CA=A6=B7=BD=CF=F2=A3=A9 | =20
=C0=EE=C3=E7=C3=E7 =20 | =C5=AE | =20
89.28= span> | =20
4 |
=BB=E1=BC=C6=D1=A7=D4=BA | =20
= =BB=E1=BC=C6=D1=A7=A3=A8=BA=CF=D7=F7=B0=EC=D1=A7=A3=A9 | =20
=D5=C5=CD=A2=E8=AF =20 | =C5=AE | =20
89.22= span> | =20
5 |
=BB=E1=BC=C6=D1=A7=D4=BA | =20
= =B2=C6=CE=F1=B9=DC=C0=ED | =20
=C1=F5=C1=E1=D1=A9 =20 | =C5=AE | =20
89.02= span> | =20
6 |
=BB=E1=BC=C6=D1=A7=D4=BA | =20
= =B2=C6=CE=F1=B9=DC=C0=ED | =20
=C0=EE=B3=FE=D3=B1 =20 | =C5=AE | =20
87.28= span> | =20
7 |
=BB=E1=BC=C6=D1=A7=D4=BA | =20
= =BB=E1=BC=C6=D1=A7 | =20
=B3=C2=C8=F4=C2=FC =20 | =C5=AE | =20
86.8 | =20
8 |
=BB=E1=BC=C6=D1=A7=D4=BA | =20
= =B2=C6=CE=F1=B9=DC=C0=ED | =20
=CD=F4=C3=B7 | =20
=C5=AE | =20
86.71= span> | =20
9 |
=BB=E1=BC=C6=D1=A7=D4=BA | =20
= =BB=E1=BC=C6=D1=A7=A3=A8=D7=A2=B2=E1=BB=E1=BC=C6=CA=A6=B7=BD=CF=F2=A3=A9 | =20
=B7=BD=D0=A6 | =20
=C4=D0 | =20
86.62= span> | =20
10 |
=B9=AB=B9=B2=B9=DC=C0=ED=D1=A7=D4=BA | =20
= =C8=CB=C1=A6=D7=CA=D4=B4=B9=DC=C0=ED | =20
=B3=C2=C1=D5 | =20
=C5=AE | =20
87.48= span> | =20
1 |
=B9=AB=B9=B2=B9=DC=C0=ED=D1=A7=D4=BA | =20
= =C0=CD=B6=AF=D3=EB=C9=E7=BB=E1=B1=A3=D5=CF | =20
=C2=AC=B4=BA=B7=C6 =20 | =C5=AE | =20
85.12= span> | =20
1 |
=B9=AB=B9=B2=B9=DC=C0=ED=D1=A7=D4=BA | =20
= =D0=D0=D5=FE=B9=DC=C0=ED | =20
=C0=EE=D3=A8 | =20
=C5=AE | =20
84.39= span> | =20
2 |
=BE=AD=BC=C3=D1=A7=D4=BA | =20
= =BE=AD=BC=C3=D1=A7 | =20
=BB=C6=CF=FE=BA=BD =20 | =C5=AE | =20
86.37= span> | =20
1 |
=BE=AD=BC=C3=D1=A7=D4=BA | =20
= =BE=AD=BC=C3=D1=A7=A3=A8=BE=AD=BC=C3=BC=C6=C1=BF=B7=BD=CF=F2=A3=A9= p> | =20
=CD=F5=D7=CB=B5=CF =20 | =C5=AE | =20
86.57= span> | =20
1 |
=C2=C3=D3=CE=D3=EB=BB=E1=D5=B9=D1=A7=D4=BA | =20
= =BB=E1=D5=B9=BE=AD=BC=C3=D3=EB=B9=DC=C0=ED=D7=A8=D2=B5 | =20
=B6=A1=CC=F0 | =20
=C5=AE | =20
84.10= span> | =20
1 |
=C2=C3=D3=CE=D3=EB=BB=E1=D5=B9=D1=A7=D4=BA | =20
= =C2=C3=D3=CE=B9=DC=C0=ED=D7=A8=D2=B5 | =20
=BC=F2=B2=D3=B2=D3 =20 | =C5=AE | =20
85.93= span> | =20
1 |
=D0=CC=CA=C2=CB=BE=B7=A8=D1=A7=D4=BA | =20
= =B7=A8=D1=A7 | =20
=B2=DC=C8=F0=B3=BF =20 | =C5=AE | =20
97.66= span> | =20
1 |
=D0=CC=CA=C2=CB=BE=B7=A8=D1=A7=D4=BA | =20
= =B7=A8=D1=A7 | =20
=D5=D4=CE=C4=BE=B2 =20 | =C5=AE | =20
96.6 | =20
2 |
=C3=F1=C9=CC=BE=AD=BC=C3=B7=A8=D1=A7=D4=BA | =20
= =B7=A8=D1=A7 | =20
=CD=F5=B7=C6 | =20
=C5=AE | =20
88.09= span> | =20
1 |
=C3=F1=C9=CC=BE=AD=BC=C3=B7=A8=D1=A7=D4=BA | =20
= =B7=A8=D1=A7 | =20
=CD=F5=CB=AC | =20
=C5=AE | =20
87.19= span> | =20
2 |
=CD=B3=BC=C6=D1=A7=D4=BA | =20
= =BE=AD=BC=C3=CD=B3=BC=C6=D1=A7 | =20
=C2=C0=C3=CE=B5=CF =20 | =C5=AE | =20
89.05= span> | =20
1 |
=CD=B3=BC=C6=D1=A7=D4=BA | =20
= =D0=C5=D3=C3=B9=DC=C0=ED | =20
=B9=F9=E8=A1 | =20
=C5=AE | =20
87.41= span> | =20
2 |
=CE=C4=BB=AF=B4=AB=B2=A5=D1=A7=D4=BA | =20
= =C3=D8=CA=E9=D1=A7 | =20
=C0=EE=C2=BD=D1=F3 =20 | =C5=AE | =20
84.17= span> | =20
1 |
=CE=C4=BB=AF=B4=AB=B2=A5=D1=A7=D4=BA | =20
= =B9=E3=B8=E6=D1=A7 | =20
=BB=C6=BA=C6=D4=F6 =20 | =C4=D0 | =20
87.34= span> | =20
1 |
=CE=C4=BB=AF=B4=AB=B2=A5=D1=A7=D4=BA | =20
= =B9=E3=B2=A5=B5=E7=CA=D3=D1=A7=A3=A8=B2=C6=BE=AD=D0=C2=CE=C5=B7=BD=CF=F2=A3= =A9 | =20
=CE=BA=E6=C2 | =20
=C5=AE | =20
86.29= span> | =20
2 |
=CD=E2=D3=EF=D1=A7=D4=BA | =20
= =D3=A2=D3=EF | =20
=D1=EE=E8=B4 | =20
=C5=AE | =20
87.3 | =20
1 |
=D7=CA=D4=B4=D3=EB=BB=B7=BE=B3=D1=A7=D4=BA | =20
= =B5=D8=C0=ED=D0=C5=CF=A2=BF=C6=D1=A7 | =20
=C5=CB=D7=D3=D0=F9 =20 | =C4=D0 | =20
86.44= span> | =20
1 |
=D7=CA=D4=B4=D3=EB=BB=B7=BE=B3=D1=A7=D4=BA | =20
= =C8=CB=CE=C4=B5=D8=C0=ED=D3=EB=B3=C7=CF=E7=B9=E6=BB=AE | =20
=CB=EF=CF=FE=C8=F0 =20 | =C5=AE | =20
80.95= span> | =20
1 |
=B2=C6=D5=FE=CB=B0=CE=F1=D1=A7=D4=BA | =20
= =B2=C6=D5=FE=D1=A7 | =20
=C0=EE=BE=B2 | =20
=C5=AE | =20
84.91= span> | =20
1 |
=B2=C6=D5=FE=CB=B0=CE=F1=D1=A7=D4=BA | =20
= =CB=B0=CA=D5=D1=A7 | =20
=E3=C6=C0=F2 | =20
=C5=AE | =20
87.92= span> | =20
1 |
=CA=FD=D1=A7=D3=EB=D0=C5=CF=A2=BF=C6=D1=A7=D1=A7=D4=BA = | =20
= =D0=C5=CF=A2=D3=EB=BC=C6=CB=E3=BF=C6=D1=A7 | =20
=B3=CC=D0=C0=D0=C0 =20 | =C5=AE | =20
85.63= span> | =20
1 |
=CA=FD=D1=A7=D3=EB=D0=C5=CF=A2=BF=C6=D1=A7=D1=A7=D4=BA = | =20
= =BD=F0=C8=DA=CA=FD=D1=A7 | =20
=D1=A6=E6=A4=E6=A4 =20 | =C5=AE | =20
88.27= span> | =20
1 |
=B5=E7=D7=D3=C9=CC=CE=F1=D3=EB=CE=EF=C1=F7=B9=DC=C0=ED = | =20
= =B5=E7=D7=D3=C9=CC=CE=F1 | =20
=B9=F9=B3=AC=C8=BA =20 | =C4=D0 | =20
84.37= span> | =20
1 |
=B5=E7=D7=D3=C9=CC=CE=F1=D3=EB=CE=EF=C1=F7=B9=DC=C0=ED = | =20
= =CE=EF=C1=F7=B9=DC=C0=ED | =20
=CD=F5=D3=C4=C0=BC =20 | =C5=AE | =20
85.64= span> | =20
1 |
=D2=D5=CA=F5=CF=B5 | =20
= =BB=B7=BE=B3=C9=E8=BC=C6 | =20
=B3=C2=D2=DD=D1=A9 =20 | =C5=AE | =20
87.01= span> | =20
1 |
=D2=D5=CA=F5=CF=B5 | =20
= =BB=B7=BE=B3=C9=E8=BC=C6 | =20
=BA=CE=CA=A5=B2=A9 =20 | =C5=AE | =20
84.64= span> | =20
2 |
=C9= =E7=BB=E1=D1=A7=CF=B5 | =20
=C9=E7=BB=E1=B9= =A4=D7=F7 | =20
=CD=F5=E7=E5=AB_ | =20
=C5=AE | =20
90.08= span> | =20
1 |
=CC=E5=D3=FD=BD=CC=D1=D0=B2=BF=A3=A8=CF=B5=A3=A9 | =
=20
= =CC=E5=D3=FD=BE=AD=BC=C3=D3=EB=B9=DC=C0=ED | =20
=B3=C9=BE=B4=D5=AB =20 | =C4=D0 | =20
88.62= span> | =20
1 |
=D7=A2=A3=BA=B9= =FA=BC=CA=C9=CC=CE=F1=D7=A8=D2=B5=D7=DB=BA=CF=C5=C5=C3=FB=B5=DA=D2=BB=C3=FB=B7=C5=C6=FA=D7=CA=B8=F1=A3=AC=CE=C4=BB=AF=B4=AB=B2= =A5=D1=A7=D4=BA=A1=A2=B9=AB=B9=B2=B9=DC=C0=ED=D1=A7=D4=BA=B0=B4=D7=A8=D2=B5= =B4=F3=C0=E0=D7=DB=BA=CF=C5=C5=C3=FB=A1=A3
=20= =C8=E7=B6=D4=D2=D4=C9=CF=C8=CB=D1=A1=D3=D0=D2=EC=D2=E9=A3=AC=C7=EB=D3=DA=B9= =AB=CA=BE=C6=DA=C4=DA=CF=F2=D1=A7=D0=A3=CD=C6=C3=E2=C9=FA=E5=E0=D1=A1=BC=E0= =B6=BD=B9=A4=D7=F7=C1=EC=B5=BC=D0=A1=D7=E9=B7=B4=D3=B3=A1=A3
=20= =BC=E0=B6=BD=B5=E7=BB=B0=A3=BA0371-86155836
=20= =D3=CA=CF=E4=A3=BAhncjzfdxjw@163.com
=20=20
=20
= =BA=D3=C4=CF=B2=C6=BE=AD=D5=FE=B7=A8=B4=F3=D1=A7=BD=CC=CE=F1=B4=A6= p>=20
2017=C4=EA9=D4=C212=C8=D5= span>
=20=20